Used Vehicle
~$89
Cost to fill at $1.50/L
~819km
Average per tank
| Vehicle | 2012 Mitsubishi Lancer CJ MY12 ES Silver 6 Speed CVT Auto Sequential Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | CVT Auto Sequential |
| Transmission | Automatic |
| Drive Type | FWD |
| Rego | 231TEW |
| StockNo | 456 |
| VIN | JMFSTCY4ADU002591 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 1000kg |
| Air Conditioning | Airbag - Knee Driver |
| Anti-Lock Braking | Auto Stability Control |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Head Airbags |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
AFG Wholesale Car Pty Ltd
232 Old Cleveland Road Coorparoo QLD 4151
0421 883 413
Dealer Licence No. 3605262
ABN: 54195272312
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.